Canine Groom Price List
Prices include full service -- Nail Trim / Pads Clipped, Ear Cleaning, DOUBLE Bath and Conditioning, Sanitary Cut, Breed Cut (owners preference cut) / Trimming, Fluff Drying, Finishing Spray, Brushing / Comb Out, Bow/Bandana.
Prices subject to $10 increase for difficult dogs and $5 for excessive matting.
| Breed | Cost |
|---|---|
| Afghan | $40 |
| Akita | $50 |
| Airedale | $50 |
| American Eskimo | $50 |
| American Eskimo (mini) | $40 |
| Alaskan Malamute | $60 |
| Australian Shepherd | $30-45 |
| Basenji | $25 |
| Basset Hound | $30 |
| Beagle | $25 |
| Bearded Collie | $40 |
| Bedlington Ter. | $25 |
| Belgian Shepherd | $35 |
| Bernese Mt Dog | $50 |
| Bichon Frise | $35 |
| Bloodhound | $35 |
| Border Collie | $40 |
| Borzoi | $50 |
| Boston Terrier | $20 |
| Bouvier des Flandres | $55 |
| Boxer | $35 |
| Brittany | $35 |
| Bulldog | $30 |
| Bullmastiff | $40-50 |
| Cairn Terrier | $30 |
| Chihuahua | $15-25 |
| Chinese Shar-Pei | $30 |
| Chow Chow | $60-75 |
| Cocker Spaniel | $30-40 |
| Collie | $45-55 |
| Dachshund (smooth) | $15-25 |
| Dachshund (L H) | $25 |
| Dalmation | $30 |
| Dandie Dinmont | $25-35 |
| Doberman | $30 |
| Eng. Setter | $35-40 |
| German Shepherd | $35-40 |
| Golden Retriever | $35-45 |
| Gordon Setter | $35-45 |
| Great Dane | $35 |
| Great Pyrenees | $45 |
| Greyhound | $35 |
| Husky | $50 |
| Irish Setter | $40 |
| Irish Wolfhound | $45 |
| Jr. Terrier (rough) | $34 |
| Jr. Terrier (smooth) | $15 |
| Keeshond | $45-60 |
| Kerry Blue Terrier | $35-40 |
| Labrador Ret. | $25-37 |
| Lakeland Terr. | $30-35 |
| Lhasa Apso | $30-35 |
| Maltese | $30 |
| Miniature Pinscher | $15-25 |
| Newfoundland | $49-60 |
| Norwegian Elkhound | $45-55 |
| Old English Sheepdog | $49-60 |
| Pekingese | $30 |
| Pointer | $30-40 |
| Pomeranian | $30 |
| Poodle (min.) | $25 |
| Poodle (Stand.) | $40-50 |
| Pug | $15-25 |
| Puli | $35-45 |
| Rottweiler | $35-45 |
| Samoyed | $50 |
| Schipperke | $50 |
| Schnauzer (Min.) | $30 |
| Schnauzer (Stand.) | $35 |
| Schnauzer (Giant) | $45-50 |
| Scottish Terr. | $30 |
| Shetland Sheep. | $35-45 |
| Shih Tzu | $25-35 |
| Skye Terr. | $25 |
| Soft Coated Wheaten | $25-30 |
| St. Bernard | $50-60 |
| Welsh Corgi | $25 |
| W. Highland Terr. | $25-35 |
| Whippet | $25 |
| W H Fox Terrier | $25-35 |
| Yorkie/Silkie Terr. | $20-30 |
| Toy Poodle | $25 |
Additional Services
| EARS | ||
|---|---|---|
| Clean Only | $5 | |
| Hair removal | $10 | |
| NAILS | ||
| Grinding | $10 | |
| Nail Clipping | $5 | |
| Grind and Clip | $10 | |
| Nail Polishing | $5 | |
| Tooth Brushing | $5 | |
| Flea bath/dip | $7 | |
| Bath and Brush only | small dog $10 medium dog $15 large dog $18 | |
| Massage | $5 | |
| Oatmeal Baths | additional $2 | |
| De-shedding treatment | $10 | |
| QUICK TRIM ON FACE | ||
| Eyes and Mouth | $8 | |
| Brush out Face & Trim | $10 | |
PAYMENT BY CASH OR CHECK- $20 Check Return Fee
